Reducing the water footprint of smallholder sugarcane producers
Published:
Updated:
Loading...

SDGs
Partnerships for the Goals
Clean Water and Sanitation
Project summary
Detailed Report
Type | Provider | Provider Ref | Receiver | Receiver ref. | Value | Date | Value Date |
---|---|---|---|---|---|---|---|
Outgoing Commitment | €-16,506 | ||||||
Outgoing Commitment | €2,688,317 | ||||||
Disbursement | Solidaridad Network SA Trust | €343,410 | |||||
Disbursement | Solidaridad Network SA Trust | €1,690,219 | |||||
Disbursement | Solidaridad Network SA Trust | €29,077 | |||||
Incoming Funds | €2,688,317 | ||||||
Disbursement | Solidaridad Network SA Trust | €83,990 | |||||
Incoming Funds | €-16,506 | ||||||
Disbursement | Solidaridad Network SA Trust | €272,789 | |||||
Disbursement | Solidaridad Network SA Trust | €252,326 |
- FDW14SA19_01Image