Siaya County water and sanitation project
Published:
Updated:
Loading...

SDGs
Partnerships for the Goals
Clean Water and Sanitation
Project summary
Detailed Report
Type | Provider | Provider Ref | Receiver | Receiver ref. | Value | Date | Value Date |
---|---|---|---|---|---|---|---|
Disbursement | Stichting Dorcas Aid International | €94,771 | |||||
Disbursement | Stichting Dorcas Aid International | €59,178 | |||||
Outgoing Commitment | €97,114 | ||||||
Incoming Funds | €97,114 | ||||||
Incoming Funds | €1,480,223 | ||||||
Outgoing Commitment | €1,480,223 | ||||||
Disbursement | Stichting Dorcas Aid International | €94,771 | |||||
Disbursement | Stichting Dorcas Aid International | €94,771 | |||||
Disbursement | Stichting Dorcas Aid International | €189,542 | |||||
Disbursement | Stichting Dorcas Aid International | €1,001 | |||||
Disbursement | Stichting Dorcas Aid International | €98,953 | |||||
Disbursement | Stichting Dorcas Aid International | €87,403 | |||||
Disbursement | Stichting Dorcas Aid International | €43,539 | |||||
Disbursement | Stichting Dorcas Aid International | €3,996 | |||||
Disbursement | Stichting Dorcas Aid International | €197,907 | |||||
Disbursement | Stichting Dorcas Aid International | €43,539 | |||||
Disbursement | Stichting Dorcas Aid International | €95,264 | |||||
Disbursement | Stichting Dorcas Aid International | €217,016 | |||||
Disbursement | Stichting Dorcas Aid International | €98,953 |
- FDW16080KE_01Image
- FDW16080KE_02Image
- FDW16080KE_03Image
- FDW16080KE_04Image
- FDW16080KE_05Image
- FDW16080KE_06Image
- FDW16080KE_07Image