City Wide PPP Led Integrated Fecal Sludge and Solid Waste Management
Published:
Updated:
Loading...

SDGs
Partnerships for the Goals
Clean Water and Sanitation
Project summary
Detailed Report
Type | Provider | Provider Ref | Receiver | Receiver ref. | Value | Date | Value Date |
---|---|---|---|---|---|---|---|
Incoming Funds | €2,999,024 | ||||||
Outgoing Commitment | €2,999,024 | ||||||
Disbursement | Practical Action | €61,264 | |||||
Disbursement | Practical Action | €177,306 | |||||
Disbursement | Practical Action | €30,366 | |||||
Disbursement | Practical Action | €322,798 | |||||
Disbursement | Practical Action | €60,732 | |||||
Disbursement | Practical Action | €503,152 |
- FDW16104BD_01Image
- FDW16104BD_02Image
- FDW16104BD_03Image
- FDW16104BD_04Image
- FDW16104BD_05Image
- FDW16104BD_06Image
- FDW16104BD_07Image
- FDW16104BD_08Image
- FDW16104BD_09Image
- Infographic 1Image
- Infographic 2Image
- Infographic 3Image
- Infographic 4Image