Tilapia juveniles for tuna live bait on Cabo Verde
Published:
Updated:
Loading...

SDGs
Quality Education
Decent Work and Economic Growth
Project summary
Detailed Report
Type | Provider | Provider Ref | Receiver | Receiver ref. | Value | Date | Value Date |
---|---|---|---|---|---|---|---|
Incoming Funds | €607,742 | ||||||
Disbursement | €39,439 | ||||||
Disbursement | €146,867 | ||||||
Outgoing Commitment | €607,742 | ||||||
Disbursement | Universo Pescados LTDA | €187,130 | |||||
Disbursement | €33,750 | ||||||
Disbursement | €25,213 | ||||||
Disbursement | €175,343 |
- PSI09CV24_01Image