Environmentally friendly Zelliges from Morocco
Published:
Updated:
Loading...

SDGs
Quality Education
Decent Work and Economic Growth
Project summary
Detailed Report
Type | Provider | Provider Ref | Receiver | Receiver ref. | Value | Date | Value Date |
---|---|---|---|---|---|---|---|
Disbursement | De Tegel B.V. | €82,078 | |||||
Disbursement | De Tegel B.V. | €122,548 | |||||
Outgoing Commitment | €-30,460 | ||||||
Disbursement | De Tegel B.V. | €67,642 | |||||
Disbursement | De Tegel B.V. | €100,825 | |||||
Incoming Funds | €750,000 | ||||||
Disbursement | De Tegel B.V. | €74,753 | |||||
Disbursement | De Tegel B.V. | €259,944 | |||||
Outgoing Commitment | €750,000 | ||||||
Disbursement | De Tegel B.V. | €11,750 | |||||
Incoming Funds | €-30,460 |
- PSI09MA22_01Image