Empower high-end vegetable supply chain by young plant production
Published:
Updated:
Loading...

SDGs
Quality Education
Decent Work and Economic Growth
Project summary
Detailed Report
Type | Provider | Provider Ref | Receiver | Receiver ref. | Value | Date | Value Date |
---|---|---|---|---|---|---|---|
Disbursement | Grow Group International B.V. | €-32,439 | |||||
Outgoing Commitment | Grow Group International B.V. | €-32,439 | |||||
Outgoing Commitment | €-71,285 | ||||||
Incoming Funds | €-32,439 | ||||||
Incoming Funds | €-71,285 | ||||||
Disbursement | Grow Group International B.V. | €11,813 | |||||
Disbursement | Grow Group International B.V. | €12,084 | |||||
Disbursement | Grow Group International B.V. | €11,813 | |||||
Incoming Funds | €712,850 | ||||||
Disbursement | Grow Group International B.V. | €47,523 | |||||
Disbursement | Grow Group International B.V. | €47,523 | |||||
Disbursement | Grow Group International B.V. | €47,523 | |||||
Disbursement | Grow Group International B.V. | €47,523 | |||||
Disbursement | Grow Group International B.V. | €47,523 | |||||
Disbursement | Grow Group International B.V. | €35,643 | |||||
Disbursement | Grow Group International B.V. | €35,643 | |||||
Disbursement | Grow Group International B.V. | €35,643 | |||||
Disbursement | Grow Group International B.V. | €249,498 | |||||
Outgoing Commitment | €712,850 | ||||||
Disbursement | Grow Group International B.V. | €11,813 |
- PSI13DZ02_01Image