Horsehair processing and promotion of responsible leather tanning
Published:
Updated:
Loading...

SDGs
Quality Education
Decent Work and Economic Growth
Project summary
Detailed Report
Type | Provider | Provider Ref | Receiver | Receiver ref. | Value | Date | Value Date |
---|---|---|---|---|---|---|---|
Incoming Funds | €649,200 | ||||||
Disbursement | Endero B.V. | €32,460 | |||||
Disbursement | Endero B.V. | €86,560 | |||||
Disbursement | Endero B.V. | €86,560 | |||||
Disbursement | Endero B.V. | €86,560 | |||||
Disbursement | Endero B.V. | €32,460 | |||||
Disbursement | Endero B.V. | €32,460 | |||||
Disbursement | Endero B.V. | €227,220 | |||||
Outgoing Commitment | €649,200 | ||||||
Disbursement | Endero B.V. | €64,920 |
- PSI13MN21_01Image