Organic Palestinian Dead Sea salt
Published:
Updated:
Loading...

SDGs
Quality Education
Decent Work and Economic Growth
Project summary
Detailed Report
Type | Provider | Provider Ref | Receiver | Receiver ref. | Value | Date | Value Date |
---|---|---|---|---|---|---|---|
Outgoing Commitment | €-10,247 | ||||||
Incoming Funds | €-10,247 | ||||||
Incoming Funds | €709,800 | ||||||
Disbursement | €94,640 | ||||||
Disbursement | €94,640 | ||||||
Disbursement | €94,640 | ||||||
Disbursement | €35,490 | ||||||
Disbursement | €35,490 | ||||||
Disbursement | €35,490 | ||||||
Disbursement | €248,430 | ||||||
Outgoing Commitment | €709,800 | ||||||
Disbursement | €60,733 |
- PSIP11OT2E_01Image
- PSIP11OT2E_02Image