Circular Coffee from Peru: creating value across the chain
Published:
Updated:
Loading...

SDGs
Partnerships for the Goals
Zero Hunger
Decent Work and Economic Growth
Project summary
Detailed Report
Type | Provider | Provider Ref | Receiver | Receiver ref. | Value | Date | Value Date |
---|---|---|---|---|---|---|---|
Outgoing Commitment | €1,462,291 | ||||||
Disbursement | Stichting Solidaridad Nederland | €66,334 | |||||
Incoming Funds | €1,462,291 | ||||||
Disbursement | Stichting Solidaridad Nederland | €205,927 | |||||
Disbursement | Stichting Solidaridad Nederland | €205,927 | |||||
Disbursement | Stichting Solidaridad Nederland | €205,927 | |||||
Disbursement | Stichting Solidaridad Nederland | €220,092 | |||||
Disbursement | Stichting Solidaridad Nederland | €72,117 | |||||
Disbursement | Stichting Solidaridad Nederland | €72,117 |
- SDGP1154PE_01Image
- SDGP1154PE_02Image